Acok 4.0 Troop Tree
Posted on by admin
Acok 4.0 Troop Tree Rating: 6,9/10 5781 votes
Acok Best Troops
- Source from: http://forums.taleworlds.com/index.php/topic,194610.msg6664560.html#msg6664560
- Sellsword Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Sellsword Swordsman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
- > Elite Sellsword Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
- > Veteran Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
- > Elite Sellsword Spearman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- Sellsword Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
- > Veteran Sellsword Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Elite Sellsword Archer (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
- Sellsword Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
- > Veteran Sellsword Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
- > Elite Sellsword Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Freerider (Level 17 STR: 12 AGI: 10 1H: 180 2H: 180 POLE: 180)
- > Squire (Level 19 STR: 13 AGI: 11 1H: 200 2H: 200 POLE: 200)
- > Hedge Knight (Level 21 STR: 14 AGI: 12 1H: 230 2H: 230 POLE: 230)
- Sellsword Maceman (Level 4 STR: 10 AGI: 10 1H: 100 2H: 100 POLE: 100)
- > Veteran Sellsword Maceman (Level 7 STR: 11 AGI: 11 1H: 140 2H: 140 POLE: 140)
- > Elite Sellsword Maceman (Level 10 STR: 12 AGI: 12 1H: 190 2H: 190 POLE: 190)
- Dornish Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 140 2H: 140 POLE: 140)
- > Veteran Dornish Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 180 2H: 180 POLE: 180)
- > Elite Dornish Sellsword Spearman (Level 14 STR: 13 AGI: 13 1H: 230 2H: 230 POLE: 230)
- Dornish Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Dornish Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Dornish Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Dornish Spearman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
- > Dornish Swordsman (Level 16 STR: 14 AGI: 14 1H: 180 2H: 180 POLE: 180)
- > Mounted Dornish Skirmisher (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
- > Mounted Dornish Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
- > Dornish Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Dornish Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Dornish Archer (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
- > Veteran Dornish Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- Stormlands Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Stormlands Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Stormlands Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Stormlands Spearman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
- > Stormlands Swordsman (Level 16 STR: 14 AGI: 14 1H: 180 2H: 180 POLE: 180)
- > Stormlands Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Stormlands Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Stormlands Knight (Level 21 STR: 14 AGI: 12 1H: 210 2H: 210 POLE: 210)
- > Stormlands Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Stormlands Longbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
- > Veteran Stormlands Longbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- Northern Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Northern Axeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Northern Maceman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Veteran Northern Macemen (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Northern Voulgeman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
- > Northern Hobelar (Level 17 STR: 12 AGI: 10 1H: 130 2H: 130 POLE: 130)
- > Northern Serjeant (Level 19 STR: 13 AGI: 11 1H: 135 2H: 0 POLE: 0)
- > Northern Man-at-Arms (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Northern Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Northern Archer (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Elite Northern Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- Vale Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Vale Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Vale Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Vale Spearman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Vale Swordsman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
- > Vale Hobelar (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Vale Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Vale Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Vale Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Vale Longbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
- > Veteran Vale Longbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- Braavosi Spearman (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
- > Veteran Braavosi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Braavosi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Braavosi Glaiveman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Braavosi Skirmisher (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
- > Braavosi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Braavosi Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Braavosi Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
- Braavosi Swordsman (Level 14 STR: 13 AGI: 13 1H: 190 2H: 190 POLE: 190)
- > Veteran Braavosi Swordsman (Level 16 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
- > Elite Braavosi Swordsman (Level 18 STR: 14 AGI: 14 1H: 240 2H: 240 POLE: 240)
- Riverlands Pikeman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Riverlands Pikeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Riverlands Pikeman (Level 10 STR: 12 AGI: 12 1H: 170 2H: 170 POLE: 170)
- > Riverlands Glaiveman (Level 14 STR: 13 AGI: 13 1H: 200 2H: 200 POLE: 200)
- > Riverlands Swordsman (Level 16 STR: 14 AGI: 14 1H: 230 2H: 230 POLE: 230)
- > Riverlands Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Riverlands Archer (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
- > Riverlands Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- > Mounted Riverlands Archer (Level 17 STR: 12 AGI: 10 BOW: 170 XBOW: 170 THR: 170)
- > Riverlands Serjeant (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Riverlands Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- Dragonstone Levy (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
- > Dragonstone Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Dragonstone Swordsman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Dragonstone Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- > Dragonstone Glaiveman (Level 16 STR: 14 AGI: 14 1H: 210 2H: 210 POLE: 210)
- > Dragonstone Serjeant (Level 17 STR: 12 AGI: 10 1H: 140 2H: 140 POLE: 140)
- > Dragonstone Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 180 2H: 180 POLE: 180)
- > Dragonstone Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Dragonstone Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Dragonstone Longbowman (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
- > Veteran Dragonstone Longbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Westerlands Levy (Level 4 STR: 10 AGI: 10 1H: 40 2H: 40 POLE: 40)
- > Westerlands Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
- > Westerlands Billman (Level 10 STR: 12 AGI: 12 1H: 120 2H: 120 POLE: 120)
- > Veteran Westerlands Billman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
- > Elite Westerlands Billman (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
- > Westerlands Serjeant (Level 17 STR: 12 AGI: 10 1H: 180 2H: 180 POLE: 180)
- > Westerlands Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 200 2H: 200 POLE: 200)
- > Westerlands Knight (Level 21 STR: 14 AGI: 12 1H: 240 2H: 240 POLE: 240)
- > Westerlands Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
- > Westerlands Longbowman (Level 14 STR: 13 AGI: 13 BOW: 150 XBOW: 150 THR: 150)
- > Veteran Westerlands Longbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Reach Levy (Level 4 STR: 10 AGI: 10 1H: 50 2H: 50 POLE: 50)
- > Veteran Reach Levy (Level 7 STR: 11 AGI: 11 1H: 70 2H: 70 POLE: 70)
- > Reach Glaiveman (Level 10 STR: 12 AGI: 12 1H: 100 2H: 100 POLE: 100)
- > Veteran Reach Glaiveman (Level 14 STR: 13 AGI: 13 1H: 130 2H: 130 POLE: 130)
- > Elite Reach Glaiveman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
- > Reach Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Reach Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 180 2H: 180 POLE: 180)
- Reach Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Reach Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
- > Veteran Reach Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Elite Reach Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 180 XBOW: 180 THR: 180)
- Ironborn Spearman (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
- > Veteran Ironborn Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
- > Elite Ironborn Spearman (Level 10 STR: 12 AGI: 12 1H: 110 2H: 110 POLE: 110)
- > Ironborn Axeman (Level 0 STR: 0 AGI: 0 1H: 150 2H: 150 POLE: 150)
- > Ironborn Archer (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
- > Veteran Ironborn Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Elite Ironborn Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Ironborn Retainer (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
- > Veteran Ironborn Retainer (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
- > Elite Ironborn Retainer (Level 18 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
- Pentoshi Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Pentoshi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Pentoshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Pentoshi Skirmisher (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
- > Pentoshi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Pentoshi Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Mounted Pentoshi Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- > Pentoshi Swordsman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Pentoshi Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Pentoshi Cataphract (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- Tyroshi Archer (Level 3 STR: 10 AGI: 10 BOW: 60 XBOW: 60 THR: 60)
- > Veteran Tyroshi Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
- > Elite Tyroshi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Tyroshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Veteran Tyroshi Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- > Elite Tyroshi Spearman (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
- > Mounted Tyroshi Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
- > Veteran Mounted Tyroshi Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
- > Elite Mounted Tyroshi Archer (Level 21 STR: 14 AGI: 12 BOW: 220 XBOW: 220 THR: 220)
- Myrman Swordsman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Myrman Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Myrman Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Mounted Myrman Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Veteran Mounted Myrman Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- > Elite Myrman Swordsman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Myrman Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- Myrman Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 150 XBOW: 150 THR: 150)
- > Veteran Myrman Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
- > Elite Myrman Crossbowman (Level 18 STR: 15 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
- Lyseni Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Lyseni Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Lyseni Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Lyseni Axeman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- > Lyseni Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Lyseni Skirmisher (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Mounted Lyseni Skirmisher (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Mounted Lyseni Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
- > Veteran Mounted Lyseni Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
- > Elite Mounted Lyseni Archer (Level 21 STR: 14 AGI: 12 BOW: 230 XBOW: 230 THR: 230)
- Mounted Volantene Archer (Level 3 STR: 10 AGI: 10 BOW: 50 XBOW: 50 THR: 50)
- > Veteran Mounted Volantene Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
- > Elite Mounted Volantene Archer (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Volantene Lancer (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Veteran Volantene Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Volantene Cataphract (Level 21 STR: 14 AGI: 12 1H: 240 2H: 240 POLE: 240)
- > Mounted Volantene Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- Norvoshi Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Norvoshi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Norvoshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Norvoshi Axeman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- > Norvoshi Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 80 XBOW: 80 THR: 80)
- > Norvoshi Archer (Level 14 STR: 13 AGI: 13 BOW: 0 XBOW: 0 THR: 0)
- > Veteran Norvoshi Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- > Mounted Norvoshi Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
- > Norvoshi Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Norvoshi Cataphract (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- Lorathi Archer (Level 3 STR: 10 AGI: 10 BOW: 40 XBOW: 40 THR: 40)
- > Veteran Lorathi Archer (Level 7 STR: 11 AGI: 11 BOW: 80 XBOW: 80 THR: 80)
- > Elite Lorathi Archer (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Lorathi Axeman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- > Lorathi Glaiveman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Veteran Lorathi Glaiveman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- > Elite Lorathi Glaiveman (Level 16 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
- > Mounted Lorathi Archer (Level 17 STR: 12 AGI: 10 BOW: 160 XBOW: 160 THR: 160)
- > Veteran Mounted Lorathi Archer (Level 19 STR: 13 AGI: 11 BOW: 190 XBOW: 190 THR: 190)
- > Elite Mounted Lorathi Archer (Level 21 STR: 14 AGI: 12 BOW: 220 XBOW: 220 THR: 220)
- Sisterman Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Sisterman Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Sisterman Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Sisterman Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
- > Sisterman Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
- > Veteran Sisterman Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Elite Sisterman Archer (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
- Sisterman Retainer (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
- > Veteran Sisterman Retainer (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
- > Elite Sisterman Retainer (Level 18 STR: 14 AGI: 14 1H: 230 2H: 230 POLE: 230)
- > Targaryen Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Targaryen Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Targaryen Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Targaryen Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- > Targaryen Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Targaryen Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Targaryen Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Targaryen Longbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
- > Veteran Targaryen Longbowman (Level 14 STR: 13 AGI: 13 BOW: 140 XBOW: 140 THR: 140)
- > Elite Targaryen Longbowman (Level 16 STR: 14 AGI: 14 BOW: 210 XBOW: 210 THR: 210)
- Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
- > Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
- > Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
- > Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
- > Longbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
- > Veteran Longbowman (Level 14 STR: 13 AGI: 13 BOW: 140 XBOW: 140 THR: 140)
- > Elite Longbowman (Level 16 STR: 14 AGI: 14 BOW: 210 XBOW: 210 THR: 210)
- Sellsword Pikeman (Level 4 STR: 10 AGI: 10 1H: 100 2H: 100 POLE: 100)
- > Veteran Sellsword Pikeman (Level 7 STR: 11 AGI: 11 1H: 150 2H: 150 POLE: 150)
- > Elite Sellsword Pikeman (Level 10 STR: 12 AGI: 12 1H: 190 2H: 190 POLE: 190)
- Dothraki Horseman (Level 10 STR: 12 AGI: 12 1H: 180 2H: 180 POLE: 180)
- > Dothraki Screamer (Level 14 STR: 13 AGI: 13 BOW: 240 XBOW: 240 THR: 240)
- Sellsword Two-Hander (Level 7 STR: 11 AGI: 11 1H: 120 2H: 120 POLE: 120)
- > Veteran Sellsword Two-Hander (Level 10 STR: 12 AGI: 12 1H: 170 2H: 170 POLE: 170)
- > Elite Sellsword Two-Hander (Level 16 STR: 14 AGI: 14 1H: 210 2H: 210 POLE: 210)
- Sellsword Axeman (Level 4 STR: 10 AGI: 10 1H: 80 2H: 80 POLE: 80)
- > Veteran Sellsword Axeman (Level 7 STR: 11 AGI: 11 1H: 110 2H: 110 POLE: 110)
- > Elite Sellsword Axeman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
- Myrman Sellsword Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 150 XBOW: 150 THR: 150)
- > Veteran Myrman Sellsword Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
- > Elite Myrman Sellsword Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
- Sellsword Voulgeman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
- > Veteran Sellsword Voulgeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Elite Sellsword Voulgeman (Level 10 STR: 12 AGI: 12 1H: 120 2H: 120 POLE: 120)
- Qohori Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
- > Veteran Qohori Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
- > Elite Qohori Sellsword Spearman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
- Sellsword Longbowman (Level 0 STR: 0 AGI: 0 BOW: 70 XBOW: 70 THR: 70)
- > Veteran Sellsword Longbowman (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
- > Elite Sellsword Longbowman (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
- Sellsword Lancer (Level 17 STR: 12 AGI: 10 1H: 140 2H: 140 POLE: 140)
- > Veteran Sellsword Lancer (Level 0 STR: 0 AGI: 0 1H: 200 2H: 200 POLE: 200)
Acok Freelancer Troops
- A fansite for George R. Martin's A Song of Ice and Fire and HBO's Game of Thrones, featuring chapter and episode guides, character profiles, family trees, maps, essays, and more. ACOK Jon III Tower of the Hand.
- A fansite for George R. Martin's A Song of Ice and Fire and HBO's Game of Thrones, featuring chapter and episode guides, character profiles, family trees, maps, essays, and more. ACOK Sansa V Tower of the Hand.
Acok Factions
Custom Troop Trees is a mod for Mount & Blade: Warband, created by MitchellD. Description: Provides a choice of customisable troop trees for the player kingdom. Choose the tree structure (trade-off between number of branches and tier limit) and gender, then set troop names, stats and equipment.
Comments are closed.