Acok 4.0 Troop Tree

Posted on by  admin
Acok 4.0 Troop Tree Rating: 6,9/10 5781 votes
Acok

Acok Best Troops

Acok 4.0 Troop Tree
  1. Source from: http://forums.taleworlds.com/index.php/topic,194610.msg6664560.html#msg6664560
  2. Sellsword Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  3. > Veteran Sellsword Swordsman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
  4. > Elite Sellsword Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  5. Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
  6. > Veteran Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
  7. > Elite Sellsword Spearman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  8. Sellsword Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
  9. > Veteran Sellsword Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  10. > Elite Sellsword Archer (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
  11. Sellsword Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
  12. > Veteran Sellsword Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
  13. > Elite Sellsword Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  14. Freerider (Level 17 STR: 12 AGI: 10 1H: 180 2H: 180 POLE: 180)
  15. > Squire (Level 19 STR: 13 AGI: 11 1H: 200 2H: 200 POLE: 200)
  16. > Hedge Knight (Level 21 STR: 14 AGI: 12 1H: 230 2H: 230 POLE: 230)
  17. Sellsword Maceman (Level 4 STR: 10 AGI: 10 1H: 100 2H: 100 POLE: 100)
  18. > Veteran Sellsword Maceman (Level 7 STR: 11 AGI: 11 1H: 140 2H: 140 POLE: 140)
  19. > Elite Sellsword Maceman (Level 10 STR: 12 AGI: 12 1H: 190 2H: 190 POLE: 190)
  20. Dornish Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 140 2H: 140 POLE: 140)
  21. > Veteran Dornish Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 180 2H: 180 POLE: 180)
  22. > Elite Dornish Sellsword Spearman (Level 14 STR: 13 AGI: 13 1H: 230 2H: 230 POLE: 230)
  23. Dornish Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  24. > Dornish Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  25. > Veteran Dornish Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  26. > Elite Dornish Spearman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
  27. > Dornish Swordsman (Level 16 STR: 14 AGI: 14 1H: 180 2H: 180 POLE: 180)
  28. > Mounted Dornish Skirmisher (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
  29. > Mounted Dornish Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
  30. > Dornish Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  31. > Dornish Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  32. > Dornish Archer (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
  33. > Veteran Dornish Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  34. Stormlands Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  35. > Stormlands Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  36. > Veteran Stormlands Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  37. > Elite Stormlands Spearman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
  38. > Stormlands Swordsman (Level 16 STR: 14 AGI: 14 1H: 180 2H: 180 POLE: 180)
  39. > Stormlands Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  40. > Stormlands Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  41. > Stormlands Knight (Level 21 STR: 14 AGI: 12 1H: 210 2H: 210 POLE: 210)
  42. > Stormlands Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  43. > Stormlands Longbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
  44. > Veteran Stormlands Longbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  45. Northern Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  46. > Northern Axeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  47. > Northern Maceman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  48. > Veteran Northern Macemen (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  49. > Northern Voulgeman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
  50. > Northern Hobelar (Level 17 STR: 12 AGI: 10 1H: 130 2H: 130 POLE: 130)
  51. > Northern Serjeant (Level 19 STR: 13 AGI: 11 1H: 135 2H: 0 POLE: 0)
  52. > Northern Man-at-Arms (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  53. > Northern Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  54. > Veteran Northern Archer (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  55. > Elite Northern Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  56. Vale Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  57. > Vale Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  58. > Veteran Vale Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  59. > Elite Vale Spearman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  60. > Vale Swordsman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
  61. > Vale Hobelar (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  62. > Vale Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  63. > Vale Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  64. > Vale Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  65. > Vale Longbowman (Level 14 STR: 13 AGI: 13 BOW: 160 XBOW: 160 THR: 160)
  66. > Veteran Vale Longbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  67. Braavosi Spearman (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
  68. > Veteran Braavosi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  69. > Elite Braavosi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  70. > Braavosi Glaiveman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  71. > Braavosi Skirmisher (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
  72. > Braavosi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  73. > Veteran Braavosi Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  74. > Braavosi Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
  75. Braavosi Swordsman (Level 14 STR: 13 AGI: 13 1H: 190 2H: 190 POLE: 190)
  76. > Veteran Braavosi Swordsman (Level 16 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
  77. > Elite Braavosi Swordsman (Level 18 STR: 14 AGI: 14 1H: 240 2H: 240 POLE: 240)
  78. Riverlands Pikeman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  79. > Veteran Riverlands Pikeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  80. > Elite Riverlands Pikeman (Level 10 STR: 12 AGI: 12 1H: 170 2H: 170 POLE: 170)
  81. > Riverlands Glaiveman (Level 14 STR: 13 AGI: 13 1H: 200 2H: 200 POLE: 200)
  82. > Riverlands Swordsman (Level 16 STR: 14 AGI: 14 1H: 230 2H: 230 POLE: 230)
  83. > Riverlands Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  84. > Veteran Riverlands Archer (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
  85. > Riverlands Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  86. > Mounted Riverlands Archer (Level 17 STR: 12 AGI: 10 BOW: 170 XBOW: 170 THR: 170)
  87. > Riverlands Serjeant (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  88. > Riverlands Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  89. Dragonstone Levy (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
  90. > Dragonstone Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  91. > Veteran Dragonstone Swordsman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  92. > Elite Dragonstone Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  93. > Dragonstone Glaiveman (Level 16 STR: 14 AGI: 14 1H: 210 2H: 210 POLE: 210)
  94. > Dragonstone Serjeant (Level 17 STR: 12 AGI: 10 1H: 140 2H: 140 POLE: 140)
  95. > Dragonstone Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 180 2H: 180 POLE: 180)
  96. > Dragonstone Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  97. > Dragonstone Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  98. > Dragonstone Longbowman (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
  99. > Veteran Dragonstone Longbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  100. Westerlands Levy (Level 4 STR: 10 AGI: 10 1H: 40 2H: 40 POLE: 40)
  101. > Westerlands Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
  102. > Westerlands Billman (Level 10 STR: 12 AGI: 12 1H: 120 2H: 120 POLE: 120)
  103. > Veteran Westerlands Billman (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
  104. > Elite Westerlands Billman (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
  105. > Westerlands Serjeant (Level 17 STR: 12 AGI: 10 1H: 180 2H: 180 POLE: 180)
  106. > Westerlands Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 200 2H: 200 POLE: 200)
  107. > Westerlands Knight (Level 21 STR: 14 AGI: 12 1H: 240 2H: 240 POLE: 240)
  108. > Westerlands Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
  109. > Westerlands Longbowman (Level 14 STR: 13 AGI: 13 BOW: 150 XBOW: 150 THR: 150)
  110. > Veteran Westerlands Longbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  111. Reach Levy (Level 4 STR: 10 AGI: 10 1H: 50 2H: 50 POLE: 50)
  112. > Veteran Reach Levy (Level 7 STR: 11 AGI: 11 1H: 70 2H: 70 POLE: 70)
  113. > Reach Glaiveman (Level 10 STR: 12 AGI: 12 1H: 100 2H: 100 POLE: 100)
  114. > Veteran Reach Glaiveman (Level 14 STR: 13 AGI: 13 1H: 130 2H: 130 POLE: 130)
  115. > Elite Reach Glaiveman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
  116. > Reach Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  117. > Reach Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 180 2H: 180 POLE: 180)
  118. Reach Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  119. > Reach Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
  120. > Veteran Reach Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  121. > Elite Reach Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 180 XBOW: 180 THR: 180)
  122. Ironborn Spearman (Level 4 STR: 10 AGI: 10 1H: 70 2H: 70 POLE: 70)
  123. > Veteran Ironborn Spearman (Level 7 STR: 11 AGI: 11 1H: 80 2H: 80 POLE: 80)
  124. > Elite Ironborn Spearman (Level 10 STR: 12 AGI: 12 1H: 110 2H: 110 POLE: 110)
  125. > Ironborn Axeman (Level 0 STR: 0 AGI: 0 1H: 150 2H: 150 POLE: 150)
  126. > Ironborn Archer (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
  127. > Veteran Ironborn Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  128. > Elite Ironborn Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  129. Ironborn Retainer (Level 14 STR: 13 AGI: 13 1H: 150 2H: 150 POLE: 150)
  130. > Veteran Ironborn Retainer (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
  131. > Elite Ironborn Retainer (Level 18 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
  132. Pentoshi Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  133. > Veteran Pentoshi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  134. > Elite Pentoshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  135. > Pentoshi Skirmisher (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
  136. > Pentoshi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  137. > Veteran Pentoshi Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  138. > Mounted Pentoshi Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  139. > Pentoshi Swordsman (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  140. > Pentoshi Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  141. > Pentoshi Cataphract (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  142. Tyroshi Archer (Level 3 STR: 10 AGI: 10 BOW: 60 XBOW: 60 THR: 60)
  143. > Veteran Tyroshi Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
  144. > Elite Tyroshi Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  145. > Tyroshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  146. > Veteran Tyroshi Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  147. > Elite Tyroshi Spearman (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
  148. > Mounted Tyroshi Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
  149. > Veteran Mounted Tyroshi Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
  150. > Elite Mounted Tyroshi Archer (Level 21 STR: 14 AGI: 12 BOW: 220 XBOW: 220 THR: 220)
  151. Myrman Swordsman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  152. > Veteran Myrman Swordsman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  153. > Myrman Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  154. > Mounted Myrman Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  155. > Veteran Mounted Myrman Archer (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  156. > Elite Myrman Swordsman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  157. > Myrman Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  158. Myrman Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 150 XBOW: 150 THR: 150)
  159. > Veteran Myrman Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 190 XBOW: 190 THR: 190)
  160. > Elite Myrman Crossbowman (Level 18 STR: 15 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
  161. Lyseni Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  162. > Veteran Lyseni Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  163. > Elite Lyseni Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  164. > Lyseni Axeman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  165. > Lyseni Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  166. > Veteran Lyseni Skirmisher (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  167. > Mounted Lyseni Skirmisher (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  168. Mounted Lyseni Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
  169. > Veteran Mounted Lyseni Archer (Level 19 STR: 13 AGI: 11 BOW: 180 XBOW: 180 THR: 180)
  170. > Elite Mounted Lyseni Archer (Level 21 STR: 14 AGI: 12 BOW: 230 XBOW: 230 THR: 230)
  171. Mounted Volantene Archer (Level 3 STR: 10 AGI: 10 BOW: 50 XBOW: 50 THR: 50)
  172. > Veteran Mounted Volantene Archer (Level 7 STR: 11 AGI: 11 BOW: 100 XBOW: 100 THR: 100)
  173. > Elite Mounted Volantene Archer (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  174. > Volantene Lancer (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  175. > Veteran Volantene Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  176. > Volantene Cataphract (Level 21 STR: 14 AGI: 12 1H: 240 2H: 240 POLE: 240)
  177. > Mounted Volantene Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  178. Norvoshi Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  179. > Veteran Norvoshi Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  180. > Elite Norvoshi Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  181. > Norvoshi Axeman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  182. > Norvoshi Skirmisher (Level 10 STR: 12 AGI: 12 BOW: 80 XBOW: 80 THR: 80)
  183. > Norvoshi Archer (Level 14 STR: 13 AGI: 13 BOW: 0 XBOW: 0 THR: 0)
  184. > Veteran Norvoshi Archer (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  185. > Mounted Norvoshi Archer (Level 17 STR: 12 AGI: 10 BOW: 150 XBOW: 150 THR: 150)
  186. > Norvoshi Lancer (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  187. > Norvoshi Cataphract (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  188. Lorathi Archer (Level 3 STR: 10 AGI: 10 BOW: 40 XBOW: 40 THR: 40)
  189. > Veteran Lorathi Archer (Level 7 STR: 11 AGI: 11 BOW: 80 XBOW: 80 THR: 80)
  190. > Elite Lorathi Archer (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  191. > Lorathi Axeman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  192. > Lorathi Glaiveman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  193. > Veteran Lorathi Glaiveman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  194. > Elite Lorathi Glaiveman (Level 16 STR: 14 AGI: 14 1H: 220 2H: 220 POLE: 220)
  195. > Mounted Lorathi Archer (Level 17 STR: 12 AGI: 10 BOW: 160 XBOW: 160 THR: 160)
  196. > Veteran Mounted Lorathi Archer (Level 19 STR: 13 AGI: 11 BOW: 190 XBOW: 190 THR: 190)
  197. > Elite Mounted Lorathi Archer (Level 21 STR: 14 AGI: 12 BOW: 220 XBOW: 220 THR: 220)
  198. Sisterman Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  199. > Sisterman Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  200. > Veteran Sisterman Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  201. > Elite Sisterman Spearman (Level 14 STR: 13 AGI: 13 1H: 180 2H: 180 POLE: 180)
  202. > Sisterman Archer (Level 10 STR: 12 AGI: 12 BOW: 130 XBOW: 130 THR: 130)
  203. > Veteran Sisterman Archer (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  204. > Elite Sisterman Archer (Level 16 STR: 14 AGI: 14 BOW: 220 XBOW: 220 THR: 220)
  205. Sisterman Retainer (Level 14 STR: 13 AGI: 13 1H: 160 2H: 160 POLE: 160)
  206. > Veteran Sisterman Retainer (Level 16 STR: 14 AGI: 14 1H: 200 2H: 200 POLE: 200)
  207. > Elite Sisterman Retainer (Level 18 STR: 14 AGI: 14 1H: 230 2H: 230 POLE: 230)
  208. > Targaryen Spearman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  209. > Veteran Targaryen Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  210. > Elite Targaryen Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  211. > Targaryen Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  212. > Targaryen Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  213. > Targaryen Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  214. > Targaryen Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  215. > Targaryen Longbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
  216. > Veteran Targaryen Longbowman (Level 14 STR: 13 AGI: 13 BOW: 140 XBOW: 140 THR: 140)
  217. > Elite Targaryen Longbowman (Level 16 STR: 14 AGI: 14 BOW: 210 XBOW: 210 THR: 210)
  218. Levy (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  219. > Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  220. > Veteran Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  221. > Swordsman (Level 14 STR: 13 AGI: 13 1H: 170 2H: 170 POLE: 170)
  222. > Serjeant (Level 17 STR: 12 AGI: 10 1H: 150 2H: 150 POLE: 150)
  223. > Man-at-Arms (Level 19 STR: 13 AGI: 11 1H: 190 2H: 190 POLE: 190)
  224. > Knight (Level 21 STR: 14 AGI: 12 1H: 220 2H: 220 POLE: 220)
  225. > Longbowman (Level 10 STR: 12 AGI: 12 BOW: 100 XBOW: 100 THR: 100)
  226. > Veteran Longbowman (Level 14 STR: 13 AGI: 13 BOW: 140 XBOW: 140 THR: 140)
  227. > Elite Longbowman (Level 16 STR: 14 AGI: 14 BOW: 210 XBOW: 210 THR: 210)
  228. Sellsword Pikeman (Level 4 STR: 10 AGI: 10 1H: 100 2H: 100 POLE: 100)
  229. > Veteran Sellsword Pikeman (Level 7 STR: 11 AGI: 11 1H: 150 2H: 150 POLE: 150)
  230. > Elite Sellsword Pikeman (Level 10 STR: 12 AGI: 12 1H: 190 2H: 190 POLE: 190)
  231. Dothraki Horseman (Level 10 STR: 12 AGI: 12 1H: 180 2H: 180 POLE: 180)
  232. > Dothraki Screamer (Level 14 STR: 13 AGI: 13 BOW: 240 XBOW: 240 THR: 240)
  233. Sellsword Two-Hander (Level 7 STR: 11 AGI: 11 1H: 120 2H: 120 POLE: 120)
  234. > Veteran Sellsword Two-Hander (Level 10 STR: 12 AGI: 12 1H: 170 2H: 170 POLE: 170)
  235. > Elite Sellsword Two-Hander (Level 16 STR: 14 AGI: 14 1H: 210 2H: 210 POLE: 210)
  236. Sellsword Axeman (Level 4 STR: 10 AGI: 10 1H: 80 2H: 80 POLE: 80)
  237. > Veteran Sellsword Axeman (Level 7 STR: 11 AGI: 11 1H: 110 2H: 110 POLE: 110)
  238. > Elite Sellsword Axeman (Level 10 STR: 12 AGI: 12 1H: 140 2H: 140 POLE: 140)
  239. Myrman Sellsword Crossbowman (Level 10 STR: 12 AGI: 12 BOW: 150 XBOW: 150 THR: 150)
  240. > Veteran Myrman Sellsword Crossbowman (Level 14 STR: 13 AGI: 13 BOW: 170 XBOW: 170 THR: 170)
  241. > Elite Myrman Sellsword Crossbowman (Level 16 STR: 14 AGI: 14 BOW: 200 XBOW: 200 THR: 200)
  242. Sellsword Voulgeman (Level 4 STR: 10 AGI: 10 1H: 60 2H: 60 POLE: 60)
  243. > Veteran Sellsword Voulgeman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  244. > Elite Sellsword Voulgeman (Level 10 STR: 12 AGI: 12 1H: 120 2H: 120 POLE: 120)
  245. Qohori Sellsword Spearman (Level 7 STR: 11 AGI: 11 1H: 100 2H: 100 POLE: 100)
  246. > Veteran Qohori Sellsword Spearman (Level 10 STR: 12 AGI: 12 1H: 130 2H: 130 POLE: 130)
  247. > Elite Qohori Sellsword Spearman (Level 16 STR: 14 AGI: 14 1H: 190 2H: 190 POLE: 190)
  248. Sellsword Longbowman (Level 0 STR: 0 AGI: 0 BOW: 70 XBOW: 70 THR: 70)
  249. > Veteran Sellsword Longbowman (Level 10 STR: 12 AGI: 12 BOW: 120 XBOW: 120 THR: 120)
  250. > Elite Sellsword Longbowman (Level 14 STR: 13 AGI: 13 BOW: 180 XBOW: 180 THR: 180)
  251. Sellsword Lancer (Level 17 STR: 12 AGI: 10 1H: 140 2H: 140 POLE: 140)
  252. > Veteran Sellsword Lancer (Level 0 STR: 0 AGI: 0 1H: 200 2H: 200 POLE: 200)

Acok Freelancer Troops

  1. A fansite for George R. Martin's A Song of Ice and Fire and HBO's Game of Thrones, featuring chapter and episode guides, character profiles, family trees, maps, essays, and more. ACOK Jon III Tower of the Hand.
